Christmas Diary
| Date | Time | Event | Location |
| Thursday 13th Dec | 1800 - 2100 | Christmas Late Night Shopping | Town Centre |
| Sunday 16th Dec | Various Times | Performances by Barnstaple Youth Town Centre Marching Band | Town Centre |
| Sunday 16th Dec | 1000 - 1700 | Christmas Sunday Shopping including Town Centre & Pannier Market Christmas Pannier Market | Town Centre & Pannier Market |
| Tuesday 18th Dec | 1800 - 2100 | Christmas Reindeer Parade including Various Town Centre Locations Barnstaple Youth Marching Band | Various Town Centre Locations |
| Tuesday 18th Dec | 1800 - 2100 | Christmas Late Night Shopping | Town Centre |
| Thursday 20th Dec | 1800 - 2100 | Christmas Late Night Shopping | Town Centre |
| Sunday 23rd Dec | Various Times | Performances by Barnstaple Youth Town Centre Marching Band | Town Centre |
| Sunday 23rd Dec | 1000 - 1700 | Christmas Sunday Shopping including Town Centre & Pannier Market Christmas Pannier Market | Town Centre & Pannier Market |
| Wednesday 26th Dec | Boxing Day Shopping (to be confirmed Town Centre for some locations) | Town Centre |
Reindeer Night Running Order
| Time | Event | Location |
| 1800 | Reindeer parade departs | from rear service ramp of Green Lanes |
| 1800 onwards | Reindeer parade continues | Down Boutport Street to the junction with the High Street |
| 1845 | Parade arrives at destination where they will be Pannier Market joined by local celebrity Johnny Kingdom | Pannier Market |
| 1900 | Santa leaves to return to his grotto in Green Lanes | |
| 2000 approx | Reindeer depart |








